Route 1696/2518 | |
TAKONE - BURNIE via YOLLA |
Weekdays – school days only |
Trip 1 AM | |
STOP | TIME |
Cnr Takone Rd & West Calder Rd | 7:45 |
329 Takone Rd | 7:50 |
1994 Murchison Highway | 7:51 |
1631 Murchison Highway | 7:54 |
Old Post Office Yolla | 7:57 |
1323 Murchison Highway | 8:00 |
Cnr Murchison Highway & South Elliot Rd |
8:04 |
1050 Murchison Highway | 8:08 |
996 Murchison Highway | 8:08 |
Cnr Murchison Highway & Petersons Lane | 8:09 |
Cnr Murchison Highway & Deaytons Lane | 8:09 |
Cnr Murchison Highway & Haywoods Lane | 8:13 |
270 Murchison Highway | 8:14 |
228 Murchison Highway | 8:14 |
Burnie High School | 8:24 |
Hellyer College | 8:30 |
Trip 2 PM | |
BURNIE - TAKONE via YOLLA | Weekdays – school days only |
STOP | TIME |
Hellyer College | 3:05 |
Burnie High School | 3:10 |
9 Murchison Highway- Opposite Best Western |
3:25 |
Cnr Back Cam Rd & Murchison Hway | 3:26 |
Cnr Murchison Highway & Willis St | 3:27 |
Cnr Murchison Highway & Haywoods Lane | 3:28 |
395 Murchison Highway | 3:28 |
397 Murchison Highway | 3:28 |
414 Murchison Highway | 3:28 |
Cnr Village Lane & Murchison Hway | 3:28 |
Cnr Murchison Highway & Nunns Rd | 3:29 |
771 Murchison Highway | 3:29 |
Cnr Murchison Highway & Deaytons Lane | 3:29 |
840 Murchison Highway | 3:30 |
Cnr Murchison Highway & Petersons Lane | 3:31 |
996 Murchison Highway | 3:33 |
Cnr Murchison Highway & Buggs Lane | 3:33 |
Cnr Murchison Highway & Shepperds Lane | 3:34 |
Cnr Murchison Highway & South Elliot Rd | 3:36 |
Cnr Murchison Highway & East Yolla Rd |
3:37 |
Old Post Office Yolla | 3:49 |
1631 Murchison Highway | 4:00 |
1794 Murchison Highway | 4:04 |
1840 Murchison Highway | 4:04 |
1894 Murchison Highway | 4:06 |
1915 Murchison Highway | 4:07 |
Cnr Murchison Highway & Takone Rd | 4:08 |