Route 2509 | |
OLDINA TO YOLLA | Weekdays, schooldays only |
Trip 1 AM | |
Stop | Time |
Corner Oldina and Locketts Roads | 8:00 |
Corner Olinda and Smarts Roads | 8.02 |
Corner Oldina and Lowries Roads | 8:04 |
1509 Oldina Road | 8:09 |
Yolla District High School | 8:25 |
Trip 2 AM | |
HENRIETTA TO YOLLA | Weekdays, schooldays only |
Stop | Time |
Cnr Choveaux Road and Murchison Highway |
8:37 |
2547 Murchison Hway | 8:38 |
2319 Murchison Hway | 8:40 |
2277 Murchison Highway | 8.41 |
Corner Murchison Hway and Wiggs Road | 8:43 |
2003 Murchison Hway | 8:46 |
1987 Murchison Hway | 8:47 |
1933 Murchison Hway | 8:48 |
1894 Murchison Hway | 8:49 |
1794 Murchison Hway | 8:51 |
1631 Murchison Hway | 8:53 |
Yolla District High School | 8:54 |
Trip 3 PM | |
YOLLA TO HENRIETTA |
Weekdays, schooldays only |
Stop | Time |
Yolla District High School | 15:05 |
1631 Murchison Hway | 15:07 |
1794 Murchison Hway | 15:09 |
1894 Murchison Hway | 15:11 |
1933 Murchison Hway | 15:13 |
1987 Murchison Hway | 15:14 |
2003 Murchison Hway | 15:15 |
Corner Murchison Hway and Wiggs Road | 15:18 |
2277 Murchison Hway | 15:19 |
2319 Murchison Hway | 15:20 |
2547 Murchison Hway | 15:23 |
Cnr Choveaux Road and Murchison Highway | 15:24 |
Trip 4 PM | |
YOLLA TO MT HICKS |
Weekdays, schooldays only |
Stop | Time |
Yolla District High School | 15:33 |
1509 Oldina Road | 15:49 |
Corner Oldina and Lowries Roads | 15:54 |
Corner Oldina and Smarts Road | 15:56 |
Corner Oldina and Locketts Roads | 15:58 |