Route 2505 | |
ZEEHAN TO ROSEBERY | Weekdays, schooldays only |
Trip 1 AM | |
Stop | Time |
Main Street Zeehan | 7:58 |
Cnr Main & Fowell | 7.59 |
Pringles IGA Everyday | 8.00 |
Cnr Muchison Highway & Belstead Street | 8.20 |
Rosebery District High | 8:30 |
Trip 2 PM | |
ROSEBERY TO ZEEHAN | Weekdays, schooldays only |
Stop | Time |
Rosebery District High | 15:15 |
Cnr Murchison Highway & Belstead Street | 15:20 |
Pringles IGA Everyday | 15:55 |
Cnr Main & Fowell | 15:56 |
Main Street Zeehan | 15:58 |
Trip 3 AM | |
ZEEHAN TO ROSEBERY | Weekdays, school days only |
Cnr Gepp St & Murchinson Highway | 8.33 |
Gnr Hey & Shackle Street | 8.35 |
Cnr Hollywood & Murchinson Highway | 8.40 |
Cnr Somerset St (end of Hollywood) | 8.44 |
Clemons Street | 8.46 |
Clemons Street | 8.47 |
St Josephs School | 8.49 |
Rosebery District High | 8.50 |
Trip 4 PM | |
ROSEBERY TO ZEEHAN | Weekdays, school days only |
Rosebery District High | 15:00 |
St Josephs School | 15:01 |
Clemons Street | 15:03 |
Clemons Street | 15:04 |
Cnr Somerset st (end of Hollywood) | 15:07 |
Cnr Hollywood & Murchinson Highway |
15:09 |
Cnr Gepp St & Murchinson Highway | 15:12 |
Cnr Hey & Shackle Street | 15:15 |