Route 2513 | |
SISTERS BEACH to BURNIE | Weekdays, school days only |
Trip 1 AM | |
Stop | Time |
Sisters Beach Shop | 7:00 |
Corner Bridge St & Stockdale Ave |
7:02 |
118 Irby Boulevard |
7:05 |
97 Irby Boulevard | 7:07 |
34 Irby Boulevard | 7:09 |
20 Irby Boulevard | 7:10 |
10 Irby Boulevard | 7:12 |
5 Irby Boulevard | 7:15 |
Sisters Beach Shop | 7:25 |
Lake Llewellyn |
7:28 |
Banksia Park |
7:31 |
Corner Sisters Beach and Pokes Road |
7:32 |
Boat Harbour Beach Cafe | 7:35 |
12 Sisters Beach Rd |
7:43 |
17382 Bass Highway - Boat Harbour Store |
7:46 |
Corner Inglis St & York St | 7:51 |
109 Inglis St |
7:52 |
Wynyard Interchange |
8:03 |
Corner Saunders & Goldie St |
8:05 |
Corner Dodgin St & Hogg St |
8:06 |
6 Dodgin St | 8:07 |
32 Old Bass Highway (Kymmies Takeaway) | 8:08 |
89 Old Bass Highway | 8:09 |
225 Old Bass Highway | 8:12 |
Marist Regional College | 8:30 |
Trip 2 PM |
|
BURNIE - SISTERS BEACH | Weekdays, school days only |
Stop | Time |
Marist Regional College | 15:05 |
225 Old Bass Highway | 15:15 |
89 Old Bass Highway | 15:21 |
6 Dodgin St | 15:25 |
Cnr Dodgin St & Hogg St | 15:27 |
Wynyard Interchange |
15:27 |
109 Inglis St | 15:34 |
Corner Inglis St & York St | 15:36 |
17382 Bass Highway - Boat Harbour Store | 15:41 |
12 Sisters Beach Rd | 15:44 |
181 Port Rd | 15:45 |
Boat Harbour Beach Cafe | 15:47 |
Corner Sisters Beach & Pokes Rd | 15:50 |
192 Sisters Beach Rd | 15:53 |
Banksia Park | 15:55 |
Lake Llewellyn | 15:58 |
Cnr Honeysuckle & Bridge St |
16:00 |
Cnr Bridge St & Banksia Ave |
16:02 |
Cnr Stockdale & Irby Boulevard | 16:03 |
34 Irby Boulevard | 16:04 |
97 Irby Boulevard | 16:05 |
118 Irby Boulevard | 16:06 |
Sisters Beach Shop | 16:10 |